Search flights
Lic Benito Juarez Intl Airport, Mexico City (MMMX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MYS004 | MMUN | A330-200 V... | 2024-11-20 13:48:23 |
MYS004 | KLAS | ToLissA320... | 2024-11-14 13:32:15 |
MYS013 | MMZO | Boeing767-... | 2024-11-12 02:54:48 |
MYS004 | KLAX | JD340XP120... | 2024-11-04 12:47:13 |
MYS004 | MMUN | iFly 737-M... | 2024-10-31 15:14:59 |
MYS004 | KJFK | Boeing 747... | 2024-10-29 12:25:34 |
MYS5457 | MMUN | Volaris XA... | 2024-10-23 23:22:02 |
MYS004 | MPTO | Boeing 727... | 2024-10-23 12:33:06 |
MYSMYS | MGGT | Boeing767-... | 2024-10-22 02:08:16 |
MYS004 | KMIA | PMDG 777-3... | 2024-10-21 12:40:28 |
MYS002 | RJTT | Boeing 777... | 2024-10-20 02:39:10 |
MYS004 | MMUN | iFly 737-M... | 2024-10-16 12:34:23 |
MYS004 | MMGL | FlightFact... | 2024-10-10 17:49:19 |
MYS004 | KMCO | Aerosoft A... | 2024-10-09 12:38:23 |
MYS004 | MMGL | PMDG 737-8... | 2024-10-03 14:28:07 |
MYS12 | MMUN | Boeing767-... | 2024-10-01 04:55:01 |
MYS004 | MMAA | Just Fligh... | 2024-10-01 16:30:59 |
MYS021 | MMUN | B762 | 2024-10-01 12:00:00 |
MYS004 | KMIA | NA | 2024-09-26 15:40:31 |
MYS004 | MGGT | ToLissA319... | 2024-09-24 12:34:06 |
MYS004 | KLAS | ToLissA346... | 2024-09-20 15:39:03 |
MYS004 | KDFW | Boeing777-... | 2024-09-17 15:47:12 |
MYS004 | MMMD | Boeing 767... | 2024-09-03 12:33:45 |
MYS004 | KLAS | Boeing777-... | 2024-08-29 01:15:31 |
MYS004 | KMCO | Fenix A321... | 2024-08-26 12:09:16 |
MYS004 | MMMY | Fly The Ma... | 2024-07-29 14:09:21 |
MYS004 | MMGL | ToLissA320... | 2024-07-26 14:58:42 |
MYS004 | KJFK | Boeing777-... | 2024-07-03 22:10:49 |
MYS002 | MROC | Rotate-MD-... | 2024-07-01 05:05:19 |
MYS5441 | MROC | PMDG 737-8... | 2024-06-25 02:52:52 |
MYS004 | KMIA | B77W | 2024-06-26 12:00:00 |
MYS004 | MMUN | ToLissA320... | 2024-06-19 00:08:35 |
MYS004 | MMUN | Boeing777-... | 2024-06-12 00:54:11 |
MYS004 | MMGL | GLF550_2.0... | 2024-06-08 23:39:44 |
MYS004 | KLAX | FSS Embrae... | 2024-05-28 12:58:49 |
MYS5467 | MMMY | B737-800X... | 2024-05-23 13:36:23 |
MYS004 | MMAA | ToLissA319... | 2024-05-17 13:41:46 |
MYS004 | MMUN | Boeing777-... | 2024-05-15 14:07:33 |
MYS002 | MMUN | B737-800X... | 2024-05-11 23:43:54 |
MYS5452 | MMMD | Boeing777-... | 2024-05-10 18:29:25 |
MYS5749 | KDFW | Boeing777-... | 2024-05-03 16:38:18 |
MYS004 | MMUN | Airbus A33... | 2024-04-30 14:58:05 |
MYS004 | MHTG | ToLissA319... | 2024-04-23 16:37:25 |
MYS004 | MMGL | IXEG 737 C... | 2024-04-22 15:15:14 |
MYS5462 | MMGL | FenixA320... | 2024-04-12 13:58:52 |
MYS5702 | MMCU | B737-800X... | 2024-04-10 04:19:55 |
MYS5462 | MMGL | B737-800X | 2024-04-09 12:22:33 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MYS004 | KLAS | Lufthansa... | 2024-11-15 17:51:34 |
MYS004 | MMUN | AirbusA350... | 2024-11-08 16:37:55 |
MYS004 | MMPR | Embraer E-... | 2024-11-05 13:55:12 |
MYS004 | MMGL | PMDG 737-9... | 2024-10-31 14:31:36 |
MYS004 | KSEA | PMDG 777-3... | 2024-10-28 18:18:30 |
MYS004 | MPTO | Aerosoft A... | 2024-10-24 16:30:35 |
MYS004 | KMIA | B737-800X... | 2024-10-22 15:44:42 |
MYS004 | TNCM | iFly 737-M... | 2024-10-18 23:48:07 |
MYS004 | MMUN | ATR 72-600... | 2024-10-17 00:56:55 |
MYS004 | KMCO | Boeing777-... | 2024-10-10 16:58:30 |
MYS004 | MMMY | PMDG 737-8... | 2024-10-02 16:31:58 |
MYS004 | KMIA | Boeing777-... | 2024-09-30 15:28:03 |
MYS004 | MROC | SSG_B748_S... | 2024-09-25 14:55:50 |
MYS004 | MMGL | ToLissA320... | 2024-09-23 13:35:22 |
MYS004 | KIAH | PMDG 777-3... | 2024-09-18 14:38:17 |
MYS994 | MMMD | Boeing777-... | 2024-09-04 14:02:36 |
MYS004 | MMAA | B737-800X... | 2024-09-02 13:48:22 |
MYS004 | KSEA | Magknight7... | 2024-08-28 05:21:54 |
MYS004 | MMUN | ToLissA320... | 2024-08-25 05:27:07 |
MYS004 | MMGL | FenixA320... | 2024-07-27 03:57:01 |
MYS004 | KJFK | Boeing777-... | 2024-07-26 05:18:06 |
MYS004 | KORD | ToLissA346... | 2024-07-04 02:09:12 |
MYS004 | MMAA | Fenix A320... | 2024-07-01 03:11:09 |
MYS004 | TNCM | PMDG 777-3... | 2024-06-30 22:51:16 |
MYS002 | MROC | Rotate-MD-... | 2024-06-29 06:23:25 |
MYS6318 | MMGL | PMDG 737-7... | 2024-06-24 17:59:02 |
MYS004 | MMGL | Airbus A33... | 2024-06-17 14:31:41 |
MYSMYS | MMGL | ToLissA320... | 2024-06-11 02:25:43 |
MYS004 | MMAA | FlightFact... | 2024-06-04 13:53:28 |
MYS004 | MMUN | A32-271N V... | 2024-05-24 17:52:46 |
MYS004 | KSEA | SSG_B748_S... | 2024-05-21 17:30:28 |
MYS6717 | KORD | Embraer E-... | 2024-05-16 18:31:14 |
MYS002 | MMTJ | B737-800X... | 2024-05-10 00:59:07 |
MYS7405 | MMTJ | Boeing777-... | 2024-05-06 20:06:22 |
MYS004 | KIAH | PMDG 737-9... | 2024-05-02 16:55:31 |
MYS7817 | MHTG | Fenix A320... | 2024-04-24 15:12:21 |
MYS004 | MMGL | FSS Embrae... | 2024-04-23 13:48:51 |
MYS004 | KORD | A320 | 2024-04-21 00:34:00 |
MYS6221 | MMUN | B737-800X... | 2024-04-09 17:46:21 |
MYS001 | PHNL | A380 | 2024-04-09 17:00:00 |
Runway Information (Airport elevation: 7,294ft)
Runway | 05L | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
Runway | 05R | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
Runway | 23L | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Runway | 23R | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 129.100 Mhz |
Type | APP/DEP | Frequency | 129.650 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | CPT | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | UC | Frequency | 126.875 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Ground | Frequency | 122.800 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 129.650 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 121.400 Mhz |
Type | D | Frequency | 129.100 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.800 Mhz |
Type | MC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 126.875 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MEX | Frequency | 115600 Khz |
Type | NDB | Ident | MW | Frequency | 370 Khz |
Type | NDB | Ident | TPX | Frequency | 359 Khz |