Search flights
Gen Mariano Escobedo Intl Airport, Monterrey (MMMY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MYS013 | MMZO | 737NG Seri... | 2024-10-29 02:59:12 |
MYS002 | MMZO | Boeing 777... | 2024-10-29 03:21:04 |
MYS004 | MMMX | PMDG 737-8... | 2024-10-02 14:34:06 |
MYS004 | KORD | PMDG 777-3... | 2024-07-30 13:57:07 |
MYS004 | MMUN | A320neo Ib... | 2024-05-23 18:10:41 |
MYS002 | MMGL | Rotate-MD-... | 2024-05-22 21:44:40 |
Runway Information (Airport elevation: 1,260ft)
Runway | 11 | Length | 9,852ft | Width | 134ft | Elevation | 1,260ft | Surface | Asphalt | Heading | 121 |
Runway | 16 | Length | 5,902ft | Width | 92ft | Elevation | 1,260ft | Surface | Asphalt | Heading | 166 |
Runway | 29 | Length | 9,852ft | Width | 134ft | Elevation | 1,260ft | Surface | Asphalt | Heading | 301 |
Runway | 34 | Length | 5,902ft | Width | 92ft | Elevation | 1,260ft | Surface | Asphalt | Heading | 346 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | D | Frequency | 119.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 122.450 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | Clearance | Frequency | 123.750 Mhz |
Type | D | Frequency | 119.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 122.450 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MTY | Frequency | 114700 Khz |